Jumeirah Golf Estates Market Data – August 2025
Market Overview:
Average property price: AED 1,609/sq ft
Monthly change: +1.71%
Quarterly change: +4.87%
Year-on-year: +16.63%
Latest data as of: 1 August 2025
Source: Property Monitor Dynamic Price Index & Dubai Land Department
Average property price: AED 1,609/sq ft
Monthly change: +1.71%
Quarterly change: +4.87%
Year-on-year: +16.63%
Latest data as of: 1 August 2025
Source: Property Monitor Dynamic Price Index & Dubai Land Department
Dynamic Price Index (Property Monitor)
| Month | Index | MoM Change | QoQ Change | YoY Change | Price (AED/sq ft) |
|---|---|---|---|---|---|
| Jun 2025 | 224.73 | 1.71% | 4.87% | 16.63% | 1,609 |
| May 2025 | 220.95 | 1.11% | 5.12% | 16.34% | 1,582 |
| Apr 2025 | 218.52 | 1.97% | 5.43% | 15.86% | 1,565 |
| Mar 2025 | 214.29 | 1.95% | 2.8% | 15.83% | 1,535 |
| Feb 2025 | 210.18 | 1.41% | 1.72% | 16.31% | 1,505 |
Recent Sales – July 2025
| Date | Community | Beds | BUA/Plot (sq ft) | Sales Price (AED) | Price/sq ft (AED) |
|---|---|---|---|---|---|
| 31 Jul | Jumeirah Luxury | 3 | 2,098 / 1,911 | 5,500,000 | 2,622 |
| 30 Jul | Jumeirah Luxury | 4 | 3,437 / 2,820 | 6,500,000 | 1,891 |
| 24 Jul | Al Andalus F | 2 | 1,376 | 1,930,000 | 1,403 |
| 24 Jul | Jouri Hills | 3 | 3,160 / 2,583 | 4,900,000 | 1,551 |
| 24 Jul | Al Andalus B | 1 | 820 | 1,260,000 | 1,537 |
| 21 Jul | Sienna Lakes | 6 | 7,996 / 8,070 | 17,500,000 | 2,189 |
| 21 Jul | Flame Tree Ridge | 5 | 5,633 / 8,519 | 25,000,000 | 4,438 |
| 18 Jul | Redwood Park | 3 | 2,853 / 1,941 | 7,300,000 | 2,559 |
| 18 Jul | Lime Tree Valley | 5 | 5,997 / 9,652 | 34,500,000 | 5,753 |
Full record of recent sales available on request. Data sourced from Dubai Land Department and Property Monitor.
Pending Sales – Buyer/Seller Agreements
| Date | Community | Beds | BUA/Plot (sq ft) | Agreed Price (AED) | Price/sq ft (AED) |
|---|---|---|---|---|---|
| 29 Jul | Flame Tree Ridge | 5 | 5,650 / 7,700 | 17,400,000 | 3,080 |
| 18 Jul | Jumeirah Luxury | 4 | 3,437 / 2,820 | 9,725,000 | 2,830 |
| 15 Jul | Al Andalus C | 1 | 896 | 1,280,000 | 1,429 |
| 10 Jul | Al Andalus C | 2 | 1,384 | 2,250,000 | 1,626 |
| 11 Jun | Jasmine Lane | 3 | 2,194 / 1,743 | 5,500,000 | 2,507 |
Pending sales reflect deals where the Sale and Purchase Agreement (SPA) has been signed, prior to final registration.
Surveyor Valuations (RICS)
| Community | Beds | BUA/Plot (sq ft) | Valuation Range (AED) | Price/sq ft (AED) |
|---|---|---|---|---|
| Al Andalus C | 2 | 1,384 | 2,320,812 - 2,409,369 | 1,677 - 1,654 |
| Orange Lake | 4 | 5,257 / 6,491 | 14,458,479 - 15,031,035 | 2,750 - 2,698 |
| Jasmine Lane | 3 | 2,194 / 1,743 | 5,268,650 - 5,465,309 | 2,401 - 2,380 |
| Whispering Pines | 4 | 3,737 / 3,961 | 9,181,947 - 9,508,412 | 2,457 - 2,433 |
| Lime Tree Valley | 5 | 7,047 / 10,876 | 31,499,395 - 32,689,613 | 4,470 - 4,393 |
Valuations are RICS-accredited and used by major banks for mortgage approvals. Figures represent typical lending values, not listing prices.
Jumeirah Golf Estates Community Snapshot
- Set across 1,119 hectares with 16 unique sub-communities
- Home to two championship golf courses: Earth & Fire
- Minutes from Dubai Marina, Expo 2020 site, Al Maktoum Airport
- World-class leisure, wellness, dining, and retail amenities
- Family-friendly, secure, and investment-focused environment
Nearby Landmarks
- Schools: Victory Heights, Sunmarke, Royal Grammar, Arcadia High, Bright Riders
- Hospitals/Clinics: MedHills, Lifespan Sports Medicine, Tadawi Health Care
- Malls: City Centre Me’aisem, DIP Shopping Centre, Al Khail Avenue Mall
- Transport: 31 mins to Dubai International, 15 mins to Al Maktoum International Airport
Sources: Property Monitor, Dubai Land Department, and Property Finder UAE.
All information is provided for guidance only and is updated monthly.
All information is provided for guidance only and is updated monthly.